AISLER understands Gerber files generated from National Instruments Ultiboard. This tutorial shows you in four easy steps how your Ultiboard export will always succeed when imported.
Gerber Layer Name | Layer |
---|---|
project_name.toplayer.ger | Top Layer |
project_name.bottomlayer.ger | Bottom Layer |
project_name.topsoldermask.ger | Top Soldermask |
project_name.bottomsoldermask.ger | Bottom Soldermask |
project_name.topsilkscreen.ger | Top Silkscreen |
project_name.bottomsilkscreen.ger | Bottom Silkscreen |
project_name.boardoutline.ger | Board Outline |
project_name.xln | PTH Drills |
project_name_npth.xln | NPTH Holes |
Please zip your Gerber-Files