Depending on which service you select, your boards will have the following specifications:
Specifications | Beautiful Boards ⚡ | Beautiful Boards HD | Beautiful Boards HD 4L |
---|---|---|---|
Surface finish | HAL, lead-free | ENIG | ENIG |
IPC-Classification | Class 2 | Class 2 | Class 2 |
Solder Mask | green | green | green |
Peters AS 2467 SM-DG | Peter AS 2467 SM-DG | Peters AS 2467 SM-DG | |
Legend print (top/bottom) | white | white | white |
Layers | 2 | 2 | 4 |
Base material | FR4 TG 140° | FR4 TG 140° | FR4 TG 150° |
Technolam UV Block FR-4-86, PDF | Technolam UV Block FR-4-86, PDF ITEQ IT-180, PDF |
Isola FR400, PDF | |
Base copper thickness | 18µm | 18µm | Inner: 35µm Outer: 18µm |
Min. processed copper thickness | 35µm | 35µm | Outer: 35µm Inner: 35µm |
Min. milling diameter | 2.4mm | 1.8mm | 1.8mm |
Min. drill / via diameter | 0.3mm | 0.2mm | 0.2mm |
Slots / Elongated holes | ✖ | 0.7mm - 2.8mm | 0.7mm - 2.8mm |
Minimum Tool Diameter for Non-plated Cutouts | 2.4mm | 1.6mm | 1.6mm |
RoHS/Reach compliant | ✔️ | ✔️ | ✔️ |
Stackup | 2-Layer HD | 4-Layer |
Please note: While our system makes an educated guess whether your project is eligible for a certain service (i.e. fits within the specs), please always double-check. We will however try to select the fastest option for you.